REPORT M190                                 S A L E S  C R E D I T S  A N A L Y S I S                                    10-21-02

                                                           C U S T O M E R

    MARCH 2002                                        TYPICAL BROKERAGE FIRM                                      PAGE     4

                                     GORDON LOWE ASSOCIATES, INC. / SALESMAN COMPENSATION SYSTEM

 TRADE      SETTL                                                                                                  COMP
 DATE       DATE   A/E    ACCOUNT      PURCH.      SALES SECURITY NAME                    SALES CREDITS            PAID   MKT
----------------------------------------------------------------------------------------------------------------------------------



03-23-02  03-30-02 000089 555519561                1,000 STD MICRO SYSTEM                        250.00          122.50   14S
03-14-02  03-21-02 000089 555520552                2,000 STD MICRO SYSTEM                        500.00          245.00   14S
03-23-02  03-30-02 000089 555520552                1,000 STD MICRO SYSTEM                        250.00          122.50   14S
03-23-02  03-30-02 000089 555522391                  500 STD MICRO SYSTEM                        187.50           91.88   14S
03-23-02  03-30-02 000089 555544602                3,000 STD MICRO SYSTEM                        562.50          275.63   14S
03-23-02  03-30-02 000089 690155702                2,500 STD MICRO SYSTEM                      1,093.75          535.94   14S
03-02-02  03-15-02 000089 719340391     1,000            STD MICRO SYSTEM                        375.00          183.75   14S
03-23-02  03-30-02 000089 759902951                  300 STD MICRO SYSTEM                         93.75           45.94   14S
02-27-02  03-03-02 000148 487215981                  200 STD MICRO SYSTEM                         65.00           16.25   14S

                                        1,000     10,500 SECURITY # 8536261   TOTAL            3,377.50        1,639.39

03-02-02  03-15-02 000089 502348221       400            STATE FINANCIAL SERVICES                200.00           98.00   14S
03-02-02  03-15-02 000089 502348361       600            STATE FINANCIAL SERVICES                300.00          147.00   14S
03-02-02  03-15-02 000089 808039631     2,000            STATE FINANCIAL SERVICES                875.00          428.75   14S

                                        3,000            SECURITY # 8568551   TOTAL            1,375.00          673.75

03-01-02  03-03-02 000040 575712122     1,000            T R O LEARNING                           65.00                   14S
02-26-02  03-02-02 000150 184176552       500            T R O LEARNING                          375.00          153.75   14S

                                        1,500            SECURITY # 87263R1   TOTAL              440.00          153.75

02-27-02  03-03-02 000095 476611281                  600 UNIVERSAL INTL INC                      118.26           50.85   14S


03-02-02  03-10-02 000095 899218771                  400 XIRCOM INC                              150.75           64.82   14S


                                       54,250     59,210 TOTAL OTC PRINCIPAL STOCKS RSK       28,875.73       13,698.29


03-14-02  03-21-02 000014 520277311       300            AMERICAN SELECT PORTFOLIO INC           195.00           48.75   17S


02-30-02  03-07-02 000098 706421881     1,000            HOUSEHOLD INTERNATIONAL                 500.00          125.00   17S


03-07-02  03-24-02 000082 282887711     1,000            NUVEEN PREMIUM INCOME MUNI              650.00          299.00   17S